-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Aquatrol Twin Alternating Softeners
Part Number | Description | Tank Volume | |
gal | L | ||
BT-1633-100S | Aquatrol 1633, 100L brine tank complete, Black, Square | 26.4 | 100 |
BT-1833-100 | Aquatrol 1833, 100L brine tank complete, Black, Round | 26.4 | 100 |
BT-1840-145 | Aquatrol 1840, 145L brine tank complete, Black,Round | 38.3 | 145 |
BT-2450-350 | Aquatrol 350L brine tank complete, Natural | 92.4 | 350 |
BT-3050-500 | Aquatrol 500L brine tank complete, Natural | 132.1 | 500 |
BT-3948-1000 | Aquatrol 1000L brine tank complete, Natural | 264.1 | 1000 |
BT-4260-1500 | Aquatrol 1500L brine tank complete, Natural | 396.2 | 1500 |
BT-5060-2000 | Aquatrol 2000L brine tank complete, Natural | 528.3 | 2000 |
*Model BT-2450-350 and larger
Part Number | Description | Tank Volume | |
gal | L | ||
CS-WB10 | Aquatrol 100L brine tank complete, White/Black | 26.4 | 100 |
Part Number | Tank Size | Total Resin (ft³) | Total Capacity (grain) | Brine Tank | Injector |
SS-950XT-1465B | 14" x 65" | 3 | 96,000 | 18" x 40" | 3, White |
SS-950XT-1665B | 16" x 65" | 4 | 128,000 | 24" x 50" | 3, White |
SS-950XT-1865B | 18" x 65" | 5 | 160,000 | 24" x 50" | 4, Green |
SS-950XT-2172B | 21" x 72" | 7 | 224,000 | 24" x 50" | 4, Green |
SS-950XT-2472B | 24" x 72" | 10 | 320,000 | 24" x 50" | 5, Blue |
SS-950XT-3072B | 30" x 72" | 15 | 480,000 | 30" x 72" | 5, Blue |
*Model BT-2450-350 and larger
Part Number | Description | Tank Volume | |
gal | L | ||
CS-WB10 | Aquatrol 100L brine tank complete, White/Black | 26.4 | 100 |
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]