-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
GAC Filtration Systems
Filter Media: AQUATROL™ – Activated Carbon MED-GCS-1240 / MED-GCS-830
Filtration Factor: 5 – 10 gpm/ft²
Backwash Factor: 10 – 12 gpm/ft²
Iodine Value: 1050 (min)
Mesh: 8 x 30 and 12 x 40
NSF: Standard 61
Density: 28 lbs/ft³
| Part Number | Valve | Tank Size | GAC (ft³) |
| FS-GAC-56FT-0844 | AQT-56FT | 8" x 44" | 0.75 |
| FS-GAC-56FT-0948 | AQT-56FT | 9" x 48" | 1 |
| FS-GAC-56FT-1054 | AQT-56FT | 10" x 54" | 1.5 |
| FS-GAC-56FT-1252 | AQT-56FT | 12" x 52" | 1.75 |
| FS-GAC-56FT-1354 | AQT-56FT | 13" x 54" | 1.5 |
| FS-GAC-275FT-1054 | AQT-275FT | 10" x 54" | 1.75 |
| FS-GAC-275FT-1252 | AQT-275FT | 12" x 52" | 2 |
| FS-GAC-275FT-1354 | AQT-275FT | 13" x 54" | 3 |
| FS-GAC-275FT-1465 | AQT-275FT | 14" x 65" | 4 |
| FS-GAC-275FT-1665 | AQT-275FT | 16" x 65" | 5 |
| FS-GAC-275FT-1865 | AQT-275FT | 18" x 65" | 3 |
| FS-GAC-285FT-1465 | AQT-285FT | 14" x 65" | 4 |
| FS-GAC-285FT-1665 | AQT-285FT | 16" x 65" | 5 |
| FS-GAC-285FT-1865 | AQT-285FT | 18" x 65" | 7 |
| FS-GAC-285FT-2162 | AQT-285FT | 21" x 62" | 10 |
| FS-GAC-285FT-2472 | AQT-285FT | 24" x 72" | 3 |
| FS-GAC-290FT-1465 | AQT-290FT | 14" x 65" | 4 |
| FS-GAC-290FT-1665 | AQT-290FT | 16" x 65" | 5 |
| FS-GAC-290FT-1865 | AQT-290FT | 18" x 65" | 7 |
| FS-GAC-315FT-2162 | AQT-315FT | 21" x 62" | 10 |
| FS-GAC-315FT-2472 | AQT-315FT | 24" x 72" | 15 |
| FS-GAC-315FT-3072 | AQT-315FT | 30" x 72 | 20 |
| FS-GAC-315FT-3672 | AQT-315FT | 36" x 72" | 20 |
| FS-GAC-315FT-4272 | AQT-315FT | 42" x 72" | 30 |
| FS-GAC-390FT-3672 | AQT-390FT | 36" X 72" | 20 |
| FS-GAC-390FT-4272 | AQT-390FT | 42" x 72" | 30 |
| FS-GAC-390FT-4872 | AQT-390FT | 48" x 72" | 40 |
| Valves | Inlet | Drain | Distributor | Voltage | Max Pressure | Temperature ºF |
| AQT-56FT | 3/4" - 1" | 1/2" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-275FT | 1" | 3/4" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-285FT | 1.5" | 1" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-290FT | 2" | 3/4" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-315FT | 2" | 2" | 2.49"OD (2"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-390FT | 3" | 2" | 3.5"OD (3"CED 40) | 24V/60Hz | 120 psi | 34-113 |
Note Important. The flow rates and characteristics of Aquatrol carbon are values provided by the filter media manufacturer in its data sheet. The calculations of minimum and maximum flow rates are based on this information. For waters with special characteristics or special amounts of suspended solids, COD or BOD, laboratory tests are recommended to check the performance of the filter media. For more information, contact your supplier. DLFC must be verified by the customer and/or installer to verify that they meet their engineering needs. Aquatrol provides this data for information purposes only and is not responsible for misuse or selection of internal parts.
| Part Number | Valve | Tank Size | GAC (ft³) |
| FS-GAC-56FT-0844 | AQT-56FT | 8" x 44" | 0.75 |
| FS-GAC-56FT-0948 | AQT-56FT | 9" x 48" | 1 |
| FS-GAC-56FT-1054 | AQT-56FT | 10" x 54" | 1.5 |
| FS-GAC-56FT-1252 | AQT-56FT | 12" x 52" | 1.75 |
| FS-GAC-56FT-1354 | AQT-56FT | 13" x 54" | 1.5 |
| FS-GAC-275FT-1054 | AQT-275FT | 10" x 54" | 1.75 |
| FS-GAC-275FT-1252 | AQT-275FT | 12" x 52" | 2 |
| FS-GAC-275FT-1354 | AQT-275FT | 13" x 54" | 3 |
| FS-GAC-275FT-1465 | AQT-275FT | 14" x 65" | 4 |
| FS-GAC-275FT-1665 | AQT-275FT | 16" x 65" | 5 |
| FS-GAC-275FT-1865 | AQT-275FT | 18" x 65" | 3 |
| FS-GAC-285FT-1465 | AQT-285FT | 14" x 65" | 4 |
| FS-GAC-285FT-1665 | AQT-285FT | 16" x 65" | 5 |
| FS-GAC-285FT-1865 | AQT-285FT | 18" x 65" | 7 |
| FS-GAC-285FT-2162 | AQT-285FT | 21" x 62" | 10 |
| FS-GAC-285FT-2472 | AQT-285FT | 24" x 72" | 3 |
| FS-GAC-290FT-1465 | AQT-290FT | 14" x 65" | 4 |
| FS-GAC-290FT-1665 | AQT-290FT | 16" x 65" | 5 |
| FS-GAC-290FT-1865 | AQT-290FT | 18" x 65" | 7 |
| FS-GAC-315FT-2162 | AQT-315FT | 21" x 62" | 10 |
| FS-GAC-315FT-2472 | AQT-315FT | 24" x 72" | 15 |
| FS-GAC-315FT-3072 | AQT-315FT | 30" x 72 | 20 |
| FS-GAC-315FT-3672 | AQT-315FT | 36" x 72" | 20 |
| FS-GAC-315FT-4272 | AQT-315FT | 42" x 72" | 30 |
| FS-GAC-390FT-3672 | AQT-390FT | 36" X 72" | 20 |
| FS-GAC-390FT-4272 | AQT-390FT | 42" x 72" | 30 |
| FS-GAC-390FT-4872 | AQT-390FT | 48" x 72" | 40 |
| Valves | Inlet | Drain | Distributor | Voltage | Max Pressure | Temperature ºF |
| AQT-56FT | 3/4" - 1" | 1/2" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-275FT | 1" | 3/4" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-285FT | 1.5" | 1" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-290FT | 2" | 3/4" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-315FT | 2" | 2" | 2.49"OD (2"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-390FT | 3" | 2" | 3.5"OD (3"CED 40) | 24V/60Hz | 120 psi | 34-113 |
Note Important. The flow rates and characteristics of Aquatrol carbon are values provided by the filter media manufacturer in its data sheet. The calculations of minimum and maximum flow rates are based on this information. For waters with special characteristics or special amounts of suspended solids, COD or BOD, laboratory tests are recommended to check the performance of the filter media. For more information, contact your supplier. DLFC must be verified by the customer and/or installer to verify that they meet their engineering needs. Aquatrol provides this data for information purposes only and is not responsible for misuse or selection of internal parts.
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]