-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Aquatrol™ Softener Systems
The AQT-56 Series valves are one of the most reliable and competitive residential valves in the world. With their modern design and top quality materials, the AQT-56 & AQT-56SE have a continuous flow rate up to 20 gpm and can be used on any filter system with up to 10″ diameter tanks and any softener system with up to 14″ diameter tanks. The AQT-56 & AQT-56SE offer DLFC and BLFC options allowing the system designer a variety of options to best fit his/her needs. Timer, meter mechanical and electronic controllers are available for all your configurations.
Aquatrol™ Pressure Tanks offer a reliable and cost-effective alternative for all of your light residential to heavy-duty commercial applications. Aquatrol tanks are available in a variety of sizes ranging from 0713 to 6383 and all tanks are NSF/ANSI Standard 61 certified. Aquatrol proudly offers a 10 year warranty on tanks from 6″ – 13″ (5-year warranty on all tanks from 14″ – 63″).
Aquatrol Pressure Tanks provide outstanding performance and durability characteristics while giving you exceptional cost saving benefits. With Aquatrol there really is no need to go with a higher priced alternative.
For more information, contact your supplier. BLFC, DLFC and injectors have to be verified by the customer and/or installer to verify that they meet their engineering needs. Aquatrol provides this data for information purposes only and is not responsible for misuse or selection of internal parts.
Valve: AQT-56ST / AQT-56SM
Meter: AQT-56-METER
Max. Flow Service: 26 gpm
Max. Flow Backwash: 7 gpm
Resin: MED-CAT100E
Diffuser: Aquatrol
Diffuser Inlet: 1.05″ OD (3/4″ SCH 40)
Control: Manual time and flow
Drain: 1/2″
Brine Line: 3/8″
Valve Base: 2 1/2″ 8 NPSM
• 3/4″ Noryl Valve
• Optional 1″ or 3/4″ NPT Yoke
• 12 Day Time Control
• 2100 Gallon Flow Meter
• Adjustable Brine Refill
• Easy Maintenance
• Polycarbonate Lid
• Aquatrol Fiberglass Tanks
• 10-Year Warranty on 6″ – 13″ Tank
• 24V – 60Hz Electrical Connection
• Aquatrol Ready to Work Resin
• Original Aquatrol Spare Parts
| Partner Number | Tank Size | Resin (ft³) | Brine Tank | Grain Capacity | Injector |
| SS-56ST-0844 SS-56SM-0844 | 8" x 44" | 0.75 | 16" x 33" | 24,000 | 0 |
| SS-56ST-0948 SS-56SM-0948 | 9" x 48" | 1.00 | 16" x 33" | 32,000 | 1 |
| SS-56ST-1054 SS-56SM-1054 | 10" x 54" | 1.50 | 16" x 33" | 48,000 | 1 |
| SS-56ST-1252 SS-56SM-1252 | 12" x 52" | 1.75 | 16" x 33" | 56,000 | 2 |
| SS-56ST-1354 SS-56SM-1354 | 13" x 54" | 2.0 | 16" x 33" | 64,000 | 3 |
| SS-56ST-1465 SS-56SM-1465 | 13" x 54" | 2.0 | 16" x 33" | 64,000 | 3 |
Capacities have been calculated based on a capacity of 32,000 grains per cubic foot. It is the responsibility of the customer, engineer and/or installer to verify if this capacity is the most suitable or to use a protection factor.
| Part Number | Tank Size | Valve | Description | Color | Total Resin (ft³) |
|---|---|---|---|---|---|
| SG-AQT56T-BCO | 10" x 35" | AQT-56ST | Mechanical Timer | White/Black | 1 |
| SG-AQT56M-BCO | 10" x 35" | AQT-56SM | Mechanical Meter | White/Black | 1 |
| SG-AQT56SE-ST-BCO | 10" x 35" | AQT-56SE-ST | Electronic Timer | White/Black | 1 |
| SG-AQT56SE-SM-BCO | 10" x 35" | AQT-56SE-SM | Electronic Meter | White/Black | 1 |
* Includes 1 cubic ft of Aquatrol Resin MED-CAT100E, connections, float and complete internals.
| Partner Number | Tank Size | Resin (ft³) | Brine Tank | Grain Capacity | Injector |
| SS-56ST-0844 SS-56SM-0844 | 8" x 44" | 0.75 | 16" x 33" | 24,000 | 0 |
| SS-56ST-0948 SS-56SM-0948 | 9" x 48" | 1.00 | 16" x 33" | 32,000 | 1 |
| SS-56ST-1054 SS-56SM-1054 | 10" x 54" | 1.50 | 16" x 33" | 48,000 | 1 |
| SS-56ST-1252 SS-56SM-1252 | 12" x 52" | 1.75 | 16" x 33" | 56,000 | 2 |
| SS-56ST-1354 SS-56SM-1354 | 13" x 54" | 2.0 | 16" x 33" | 64,000 | 3 |
| SS-56ST-1465 SS-56SM-1465 | 13" x 54" | 2.0 | 16" x 33" | 64,000 | 3 |
Capacities have been calculated based on a capacity of 32,000 grains per cubic foot. It is the responsibility of the customer, engineer and/or installer to verify if this capacity is the most suitable or to use a protection factor.
| Part Number | Tank Size | Valve | Description | Color | Total Resin (ft³) |
|---|---|---|---|---|---|
| SG-AQT56T-BCO | 10" x 35" | AQT-56ST | Mechanical Timer | White/Black | 1 |
| SG-AQT56M-BCO | 10" x 35" | AQT-56SM | Mechanical Meter | White/Black | 1 |
| SG-AQT56SE-ST-BCO | 10" x 35" | AQT-56SE-ST | Electronic Timer | White/Black | 1 |
| SG-AQT56SE-SM-BCO | 10" x 35" | AQT-56SE-SM | Electronic Meter | White/Black | 1 |
* Includes 1 cubic ft of Aquatrol Resin MED-CAT100E, connections, float and complete internals.
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]