-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Katalox Light™ Filtration System
Filter Media: Katalox Light™
Filtration Factor: 4 – 8 gpm/ft²
Backwash Factor: 10 – 12 gpm/ft²
Size: 0.6 – 1.4 mm
Mesh: 14 x 30
NSF: Standard 61
Density: 66 lbs/ft³
| Product Number | Valve | Tank Size | Katalox Light (ft³) |
| FS-KLX-056TME-0844A | AQT-56FT | 8" x 44" | 0.75 |
| FS-KLX-056TME-0948A | AQT-56FT | 9" x 48" | 1.0 |
| FS-KLX-056TME-1054A | AQT-56FT | 10" x 54" | 1.5 |
| FS-KLX-275TME-1054A | AQT-275FT | 10" x 54" | 1.5 |
| FS-KLX-275TME-1252A | AQT-275FT | 12" x 52" | 2 |
| FS-KLX-275TME-1354A | AQT-275FT | 13" x 54" | 2.5 |
| FS-KLX-275TME-1465A | AQT-275FT | 14" x 65" | 3 |
| FS-KLX-275TME-1665A | AQT-275FT | 16" x 65" | 4 |
| FS-KLX-275TME-1865B | AQT-275FT | 18" x 65" | 5 |
| FS-KLX-285TME-1465A | AQT-285FT | 14" x 65" | 3 |
| FS-KLX-285TME-1665A | AQT-285FT | 16" x 65" | 4 |
| FS-KLX-285TME-1865B | AQT-285FT | 18" x 65" | 5 |
| FS-KLX-285TME-2162B | AQT-285FT | 21" x 62" | 7 |
| FS-KLX-285TME-2472B | AQT-285FT | 24" x 72" | 10 |
| FS-KLX-290TME-1465A | AQT-290FT | 14" x 65" | 3 |
| FS-KLX-290TME-1665A | AQT-290FT | 16" x 65" | 4 |
| FS-KLX-290TME-1865B | AQT-290FT | 18" x 65" | 5 |
| FS-KLX-315TME-2162B | AQT-315FT | 21" x 62" | 7 |
| FS-KLX-315TME-2472B | AQT-315FT | 24" x 72" | 10 |
| FS-KLX-315TME-3072B | AQT-315FT | 30" x 72" | 15 |
| FS-KLX-315TME-3672B | AQT-315FT | 36" x 72" | 20 |
| FS-KLX-315TME-3672D | AQT-315FT | 36" x 72" | 20 |
| FS-KLX-390TME-3672D | AQT-390FT | 36" x 72" | 20 |
| Valves | Inlet | Drain | Distributor | Voltage | Max Pressure | Temperature ºF |
| AQT-56FT | 3/4" - 1" | 1/2" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-275FT | 1" | 3/4" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-285FT | 1.5" | 1" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-290FT | 2" | 3/4" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-315FT | 2" | 2" | 2.49"OD (2"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-390FT | 3" | 2" | 3.5"OD (3"CED 40) | 24V/60Hz | 120 psi | 34-113 |
Important Note. The Katalox Light™ flow rates and characteristics are values provided by the filter media manufacturer in its data sheet. The calculations of minimum and maximum flow rates are based on this information. For the removal of Iron, Manganese and Sulfides, anion and cation analysis is recommended. For waters with special characteristics or special amounts of suspended solids, COD or BOD, it is recommended to perform laboratory tests to see the performance of the filter media. For more information, contact your supplier. DLFC must be verified by the customer and/or installer to meet their engineering needs. Aquatrol provides this data for information purposes only and is not responsible for misuse or selection of internal parts.
| Product Number | Valve | Tank Size | Katalox Light (ft³) |
| FS-KLX-056TME-0844A | AQT-56FT | 8" x 44" | 0.75 |
| FS-KLX-056TME-0948A | AQT-56FT | 9" x 48" | 1.0 |
| FS-KLX-056TME-1054A | AQT-56FT | 10" x 54" | 1.5 |
| FS-KLX-275TME-1054A | AQT-275FT | 10" x 54" | 1.5 |
| FS-KLX-275TME-1252A | AQT-275FT | 12" x 52" | 2 |
| FS-KLX-275TME-1354A | AQT-275FT | 13" x 54" | 2.5 |
| FS-KLX-275TME-1465A | AQT-275FT | 14" x 65" | 3 |
| FS-KLX-275TME-1665A | AQT-275FT | 16" x 65" | 4 |
| FS-KLX-275TME-1865B | AQT-275FT | 18" x 65" | 5 |
| FS-KLX-285TME-1465A | AQT-285FT | 14" x 65" | 3 |
| FS-KLX-285TME-1665A | AQT-285FT | 16" x 65" | 4 |
| FS-KLX-285TME-1865B | AQT-285FT | 18" x 65" | 5 |
| FS-KLX-285TME-2162B | AQT-285FT | 21" x 62" | 7 |
| FS-KLX-285TME-2472B | AQT-285FT | 24" x 72" | 10 |
| FS-KLX-290TME-1465A | AQT-290FT | 14" x 65" | 3 |
| FS-KLX-290TME-1665A | AQT-290FT | 16" x 65" | 4 |
| FS-KLX-290TME-1865B | AQT-290FT | 18" x 65" | 5 |
| FS-KLX-315TME-2162B | AQT-315FT | 21" x 62" | 7 |
| FS-KLX-315TME-2472B | AQT-315FT | 24" x 72" | 10 |
| FS-KLX-315TME-3072B | AQT-315FT | 30" x 72" | 15 |
| FS-KLX-315TME-3672B | AQT-315FT | 36" x 72" | 20 |
| FS-KLX-315TME-3672D | AQT-315FT | 36" x 72" | 20 |
| FS-KLX-390TME-3672D | AQT-390FT | 36" x 72" | 20 |
| Valves | Inlet | Drain | Distributor | Voltage | Max Pressure | Temperature ºF |
| AQT-56FT | 3/4" - 1" | 1/2" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-275FT | 1" | 3/4" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-285FT | 1.5" | 1" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-290FT | 2" | 3/4" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-315FT | 2" | 2" | 2.49"OD (2"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-390FT | 3" | 2" | 3.5"OD (3"CED 40) | 24V/60Hz | 120 psi | 34-113 |
Important Note. The Katalox Light™ flow rates and characteristics are values provided by the filter media manufacturer in its data sheet. The calculations of minimum and maximum flow rates are based on this information. For the removal of Iron, Manganese and Sulfides, anion and cation analysis is recommended. For waters with special characteristics or special amounts of suspended solids, COD or BOD, it is recommended to perform laboratory tests to see the performance of the filter media. For more information, contact your supplier. DLFC must be verified by the customer and/or installer to meet their engineering needs. Aquatrol provides this data for information purposes only and is not responsible for misuse or selection of internal parts.
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]