-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Control Valves
Part Number | AQT-290F-NX | AQT-290S-NX |
In/Out | 2" | 2" |
Service Flow Rate | 106 gpm | 106 gpm |
Peak Flow Rate | 140 gpm | 140 gpm |
Backwash Flow Rate | 25 gpm | 25 gpm |
Working Pressure | 20-125 psi | 20-125 psi |
Drain Line | 3/4" | 3/4" |
Distributor Pilot | 1.96" OD (1.5" SCH 40) | 1.96" OD (1.5" SCH 40) |
Mounting Base | 4" - 8 UN | 4" - UN |
Material | Brass | Brass |
Brine Line | no | 1/2" |
Digital Control | NX Timer/Meter | NX (Timer/Meter |
Immediate Regeneration | Adjustable | Adjustable |
Delayed Regeneration | Adjustable | Adjustable |
Cycles | 5 | 5 |
Adjustable Cycles | all | all |
Meter Capacity | Optional | 999,999,999 gal |
*HW Piston | yes | yes |
*NH Piston | Optional | Optional |
Tank Size (Filter) | 14" 21" | no |
Tank Size (Softener) | no | 14" 36" |
*HW Piston – Hard water Bypass. NH Piston – No hard water bypass.
Part Number | AQT-290FT | AQT-290ST |
In/Out | 2" | 2" |
Service Flow Rate | 106 gpm | 106 gpm |
Peak Flow Rate | 140 gpm | 140 gpm |
Backwash Flow Rate | 25 gpm | 25 gpm |
Working Pressure | 20 - 125 psi | 20 - 125 psi |
Drain Line | 3/4" | 3/4" |
Distributor Pilot | 1.96" OD (1.5" SCH 40) | 1.96" OD (1.5" SCH 40) |
Mounting Base | 4" - 8 UN | 4" - 8 UN |
Material | Brass | Brass |
Brine Line | no | 1/2" |
Electromechanical Control | Timer 12-day | Timer 12-day |
Delayed Regeneration | 12:00 am | 2:00 am |
Cycles | 5 | 5 |
Adjustable Cycles | all | all |
*HW Piston | yes | yes |
*NH Piston | Optional | Optional |
Tank Size (Filter) | 14" - 21" | no |
Tank Size (Softener) | no | 14" - 36" |
*HW Piston – Hard water Bypass. NH Piston – No hard water bypass.
AQUATROL
P.O. Box 2235
Chino Hills, CA 91709
909.527.6996
[email protected]