-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Aquatrol™ ZX-55 Filter Systems
Filter Media: AQUATROL™ – Zeolite ZX-55
Filtration Factor: 10 – 20 gpm/ft²
Backwash Factor: 14 – 18 gpm/ft²
Micron Efficiency: 3 – 5 microns
Mesh: 12 x 20
NSF: Standard 61
Density: 48 lbs/ft³
| Part Number | Value | Tank Size | ZX-55 (ft³) |
| FS-ZX55-56FT-0844 | AQT-56FT | 8" x 44" | 0.75 |
| FS-ZX55-56FT-0948 | AQT-56FT | 9" x 48" | 1 |
| FS-ZX55-56FT-1054 | AQT-56FT | 10" x 54" | 1.5 |
| FS-ZX55-56FT-1252 | AQT-56FT | 12" x 52" | 1.75 |
| FS-ZX55-56FT-1354 | AQT-56FT | 13" x 54" | 2 |
| FS-ZX55-275FT-1054 | AQT-275FT | 10" x 54" | 2 |
| FS-ZX55-275FT-1252 | AQT-275FT | 12" x 52" | 1.75 |
| FS-ZX55-275FT-1354 | AQT-275FT | 13" x 54" | 2 |
| FS-ZX55-275FT-1465 | AQT-275FT | 14" x 65" | 3 |
| FS-ZX55-275FT-1665 | AQT-275FT | 16" x 65" | 4 |
| FS-ZX55-275FT-1865 | AQT-275FT | 18" x 65" | 5 |
| FS-ZX55-285FT-1465 | AQT-285FT | 14" x 65" | 3 |
| FS-ZX55-285FT-1665 | AQT-285FT | 16" x 65" | 4 |
| FS-ZX55-285FT-1865 | AQT-285FT | 18" x 65" | 5 |
| FS-ZX55-285FT-2162 | AQT-285FT | 21" x 62" | 7 |
| FS-ZX55-285FT-2472 | AQT-285FT | 24" x 72" | 10 |
| FS-ZX55-290FT-1465 | AQT-290FT | 14" x 65" | 3 |
| FS-ZX55-290FT-1665 | AQT-290FT | 16" x 65" | 4 |
| FS-ZX55-290FT-1865 | AQT-290FT | 18" x 65" | 5 |
| FS-ZX55-315FT-2162 | AQT-315FT | 21" x 62" | 7 |
| FS-ZX55-315FT-2472 | AQT-315FT | 24" x 72" | 10 |
| FS-ZX55-315FT-3072 | AQT-315FT | 30" x 72" | 15 |
| FS-ZX55-315FT-3672 | AQT-315FT | 36" x 72" | 20 |
| FS-ZX55-315FT-4272 | AQT-315FT | 42" x 72" | 30 |
| FS-ZX55-390FT-3672 | AQT-390FT | 36" x 72" | 20 |
| FS-ZX55-390FT-4272 | AQT-390FT | 42" x 72" | 30 |
| FS-ZX55-390FT-4872 | AQT-390FT | 48" x 72" | 40 |
| Valves | Inlet | Drain | Distributor | Voltage | Max Pressure | Temperature ºF |
| AQT-56FT | 3/4" - 1" | 1/2" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-275FT | 1" | 3/4" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-285FT | 1.5" | 1" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-290FT | 2" | 3/4" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-315FT | 2" | 2" | 2.49"OD (2"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-390FT | 3" | 2" | 3.5"OD (3"CED 40) | 24V/60Hz | 120 psi | 34-113 |
Important Note. The flow rates and characteristics of the ZX-55 are values provided by the filter media manufacturer in its data sheet. The calculations of minimum and maximum flow rates are based on this information.
For waters with special characteristics or amounts of suspended solids, please contact your supplier for more information. DLFC must be verified by the customer and/or installer to verify that they meet their engineering needs. Aquatrol provides this data for informational purposes only and is not responsible for misuse or selection of internal parts.
| Part Number | Value | Tank Size | ZX-55 (ft³) |
| FS-ZX55-56FT-0844 | AQT-56FT | 8" x 44" | 0.75 |
| FS-ZX55-56FT-0948 | AQT-56FT | 9" x 48" | 1 |
| FS-ZX55-56FT-1054 | AQT-56FT | 10" x 54" | 1.5 |
| FS-ZX55-56FT-1252 | AQT-56FT | 12" x 52" | 1.75 |
| FS-ZX55-56FT-1354 | AQT-56FT | 13" x 54" | 2 |
| FS-ZX55-275FT-1054 | AQT-275FT | 10" x 54" | 2 |
| FS-ZX55-275FT-1252 | AQT-275FT | 12" x 52" | 1.75 |
| FS-ZX55-275FT-1354 | AQT-275FT | 13" x 54" | 2 |
| FS-ZX55-275FT-1465 | AQT-275FT | 14" x 65" | 3 |
| FS-ZX55-275FT-1665 | AQT-275FT | 16" x 65" | 4 |
| FS-ZX55-275FT-1865 | AQT-275FT | 18" x 65" | 5 |
| FS-ZX55-285FT-1465 | AQT-285FT | 14" x 65" | 3 |
| FS-ZX55-285FT-1665 | AQT-285FT | 16" x 65" | 4 |
| FS-ZX55-285FT-1865 | AQT-285FT | 18" x 65" | 5 |
| FS-ZX55-285FT-2162 | AQT-285FT | 21" x 62" | 7 |
| FS-ZX55-285FT-2472 | AQT-285FT | 24" x 72" | 10 |
| FS-ZX55-290FT-1465 | AQT-290FT | 14" x 65" | 3 |
| FS-ZX55-290FT-1665 | AQT-290FT | 16" x 65" | 4 |
| FS-ZX55-290FT-1865 | AQT-290FT | 18" x 65" | 5 |
| FS-ZX55-315FT-2162 | AQT-315FT | 21" x 62" | 7 |
| FS-ZX55-315FT-2472 | AQT-315FT | 24" x 72" | 10 |
| FS-ZX55-315FT-3072 | AQT-315FT | 30" x 72" | 15 |
| FS-ZX55-315FT-3672 | AQT-315FT | 36" x 72" | 20 |
| FS-ZX55-315FT-4272 | AQT-315FT | 42" x 72" | 30 |
| FS-ZX55-390FT-3672 | AQT-390FT | 36" x 72" | 20 |
| FS-ZX55-390FT-4272 | AQT-390FT | 42" x 72" | 30 |
| FS-ZX55-390FT-4872 | AQT-390FT | 48" x 72" | 40 |
| Valves | Inlet | Drain | Distributor | Voltage | Max Pressure | Temperature ºF |
| AQT-56FT | 3/4" - 1" | 1/2" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-275FT | 1" | 3/4" | 1.05"OD (3/4"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-285FT | 1.5" | 1" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-290FT | 2" | 3/4" | 1.96"OD (1.5"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-315FT | 2" | 2" | 2.49"OD (2"CED 40) | 24V/60Hz | 120 psi | 34-113 |
| AQT-390FT | 3" | 2" | 3.5"OD (3"CED 40) | 24V/60Hz | 120 psi | 34-113 |
Important Note. The flow rates and characteristics of the ZX-55 are values provided by the filter media manufacturer in its data sheet. The calculations of minimum and maximum flow rates are based on this information.
For waters with special characteristics or amounts of suspended solids, please contact your supplier for more information. DLFC must be verified by the customer and/or installer to verify that they meet their engineering needs. Aquatrol provides this data for informational purposes only and is not responsible for misuse or selection of internal parts.
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]