Timer/ Meter Control Valves
The AQT-56 Series valves are one of the most reliable and competitive residential valves in the world. With their modern design and top quality materials, the AQT-56 & AQT-56SE have a continuous flow rate up to 20 gpm and can be used on any filter system with up to 10″ diameter tanks and any softener system with up to 14″ diameter tanks. The AQT-56 & AQT-56SE offer DLFC and BLFC options allowing the system designer a variety of options to best fit his/her needs. Timer, meter mechanical and electronic controllers are available for all your configurations.
Part Number | AQT-56SE-FT | AQT-56SE-ST | AQT-56SE-SM |
In/Out | 3/4" - 1" | 3/4" - 1" | 3/4" - 1" |
Service Flow Rate | 20 gpm | 20 gpm | 20 gpm |
Peak Flow Rate | 26 gpm | 26 gpm | 26 gpm |
Backwash Flow Rate | 7 gpm | 7 gpm | 7 gpm |
Working Pressure | 20-125 psi | 20-125 psi | 20-125 psi |
Drain Line QC | 1/2" | 1/2" | 1/2" |
Distribuitor Pilot | 1.05" OD | 1.05" OD | 1.05" OD |
Mounting Base | 2.5" 8 NPSM | 2.5" 8 NPSM | 2.5" 8 NPSM |
Material | Noryl | Noryl | Noryl |
Brine Line QC | no | 3/8" | 3/8" |
Digital Control | SE, Timer | SE, Timer | SE, Meter |
Immediate Regeneration | Yes, adjustable | Yes, adjustable | Yes, adjustable |
Delayed Regeneration | Yes, adjustable | Yes, adjustable | Yes, adjustable |
Cycles | 2 | 4 | 4 |
Adjustable Cycles | all | all | all |
Meter Capacity | no | 1-9,999,999 gal | 1-9,999,999 gal |
Tank Size (Filter) | 7" 10" | no | no |
Tank Size (Softener) | no | 6" 13" | 6" - 13" |
Part Number | AQT-56FT | AQT-56ST | AQT-56SM |
In/Out | 3/4" - 1" | 3/4" - 1" | 3/4" - 1" |
Service Flow Rate | 20 gpm | 20 gpm | 20 gpm |
Peak Flow Rate | 26 gpm | 26 gpm | 26 gpm |
Backwash Flow Rate | 7 gpm | 7 gpm | 7 gpm |
Working Pressure | 20 125 psi | 20 - 125 psi | 20 - 125 psi |
Drain Line QC | 1/2" | 1/2" | 1/2" |
Distribuitor Pilot | 1.05" OD | 1.05" OD | 1.05" OD |
Mounting Base | 2.5" 8 NPSM | 2.5" 8 NPSM | 2.5" 8 NPSM |
Material | Noryl | Noryl | Noryl |
Brine Line QC | no | 3/8" | 3/8" |
Electromechanical Control | Timer 12-day | Timer 12-day | Meter |
Regeneration Time | 12:00 am | 2:00 am | 2:00 am |
Cycles | 3 | 5 | 5 |
Adjustable Cycles | no | Brine Fill | Brine Fill |
Meter Capacity | no | no | 2100 gal |
Tank Size (Filter) | 7" 10" | no | no |
Tank Size (Softener) | no | 6" - 13" | 6" 13" |
AQUATROL
P.O. Box 2235
Chino Hills, CA 91709
909.527.6996
[email protected]