-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Control Valves
Part Number | AQT-315F-NX | AQT-315S-NX |
In/Out | 2" | 2" |
Service Flow Rate | 95 gpm | 95 gpm |
Peak Flow Rate | 124 gpm | 124 gpm |
Backwash Flow Rate | 105 gpm | 105 gpm |
Working Pressure | 20 125 psi | 20-125 psi |
Drain Line | 2" | 2" |
Distribuitor Pilot | 2.49" OD (2" SCH 40) | 2.49" OD (2" SCH 40) |
Mounting Base | 4" - 8 UN | 4" 8 UN |
Material | Brass | Brass |
Brine Line | no | 1" |
Digital Control | NX Timer/Meter | NX Timer/Meter |
Immediate Regeneration | Adjustable | Adjustable |
Delayed Regeneration | Adjustable | Adjustable |
Cycles | 5 | 5 |
Adjustable Cycles | all | all |
Meter Capacity | Optional | 999,999,999 gal |
*HW Piston | yes | yes |
*NH Piston | Optional | Optional |
Tank Size (Filter) | 24" 42" | no |
Tank Size (Softener) | no | 24" 63" |
*HW Piston – Hard water Bypass. NH Piston – No hard water bypass.
Part Number | AQT-315FT | AQT-315ST |
In/Out | 2" | 2" |
Service Flow Rate | 95 gpm | 95 gpm |
Peak Flow Rate | 124 gpm | 124 gpm |
Backwash Flow Rate | 105 gpm | 105 gpm |
Working Pressure | 20-125 - psi | 20-125 psi |
Drain Line | 2" | 2" |
Distribuitor Pilot | 2.49" OD (2" SCH 40) | 2.49" OD (2" SCH 40) |
Mounting Base | 4" - 8 UN | 4" - UN |
Material | Brass | Brass |
Brine Line | no | 1" |
Electromechanical Control | Timer 12-day | Timer 12-day |
Delayed Regeneration | 12:00 am | 2:00 am |
Cycles | 5 | 5 |
Adjustable Cycles | all | all |
*HW Piston | yes | yes |
*NH Piston | Optional | Optional |
Tank Size (Filter) | 24" - 42" | no |
Tank Size (Softener) | no | 24" - 63" |
*HW – Hard water Bypass. NH – No hard water bypass.
AQUATROL
P.O. Box 2235
Chino Hills, CA 91709
909.527.6996
[email protected]