-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Control Valves
| Part Number | AQT-390F-NX | AQT-390S-NX |
| In/Out | 3" | 3" |
| Service Flow Rate | 250 gpm | 250 gpm |
| Peak Flow Rate | 325 gpm | 325 gpm |
| Backwash Flow Rate | 100 gpm | 100 gpm |
| Working Pressure | 20 - 125 psi | 20 - 125 psi |
| Drain Line | 2" | 2" |
| Distribuitor Pilot | 3.5" OD (3" SCH 40) | 3.5" OD (3" SCH 40) |
| Mounting Base | 6" Flanged | 6" Flanged |
| Material | Brass | Brass |
| Brine Line | No | 1" |
| Digital Control | NX Timer/Meter | NX Timer/Meter |
| Immediate Regeneration | Adjustable | Adjustable |
| Delayed Regeneration | Adjustable | Adjustable |
| Cycles | 5 | 5 |
| Adjustable Cycles | All | All |
| Meter Capacity | Optional | 999,999,999 gal |
| *HW Piston | Yes | Yes |
| *NH Piston | Optional | Optional |
| Tank Size (Filter) | 36" - 48" | No |
| Tank Size (Softener) | No | 36" - 63" |
*HW Piston – Hard water Bypass. NH Piston – No hard water bypass.
| Part Number | AQT-390FT | AQT-390ST |
| In/Out | 3" NPT | 3" NPT |
| Service Flow Rate | 250 gpm | 250 gpm |
| Peak Flow Rate | 325 gpm | 325 gpm |
| Backwash Flow Rate | 100 gpm | 100 gpm |
| Working Pressure | 20 - 125 psi | 20 - 125 psi |
| Drain Line | 2" | 2" |
| Distribuitor Pilot | 3.5" OD (3" SCH 40) | 3.5" OD (3" SCH 40) |
| Mounting Base | 6" Flanged | 6" Flanged |
| Material | Brass | Brass |
| Brine Line | No | 1" |
| Electromechanical Control | Time 12 Days | Time 12 Days |
| Delayed Regeneration | 12:00 am | 2:00 am |
| Cycles | 5 | 5 |
| Adjustable Cycles | All | All |
| *HW Piston | Yes | Yes |
| *NH Piston | Optional | Optional |
| Tank Size (Filter) | 36" - 48" | No |
| Tank Size (Softener) | No | 36" - 63" |
*HW Piston – Hard water Bypass. NH Piston – No hard water bypass.
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]