-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Aquatrol™ – Manual Filtration Systems
The Aquatrol™ AQT-MFV-1 Manual Control Valve is designed for use in residential and commercial water filtration systems, including carbon, sediment, multimedia, and sand filters. Built for polyglass media tanks, this valve manages both backwash and rinse cycles to keep filtration media performing at its best. With simple structure, reliable sealing, and a flow passage engineered for efficiency, it provides consistent operation and dependable performance.
Ideal for residential filtration systems, swimming pool filtration equipment, and activated carbon or sand filters in RO pretreatment setups, this valve is versatile and easy to install. It features a side-mounted connector, a service and backwash flow rate of 19 gpm, and a durable Noryl construction for long-lasting use. Operating within 14–87 psi and 41–113ºF, it offers reliability in a range of applications while maintaining water clarity and system efficiency.
Service: 19 gpm
Backwash: 19 gpm
Connection: 1″
Drain: 1″
Base: 2.5″ 8 NPSM
Material: Noryl
Distributor: 1.05″ OD
Filter: 6″ – 12″
Pressure: 14 – 87 psi
Temperature: 41 – 113ºF
| Part Number | Valve | Filter Media | Tank | Volume (ft³) |
| FS-ZX55-MFV34-0844 | AQT-MFV-34 | Zeolite ZX-55 | 8" x 44" | 0.075 |
| FS-ZX55-MFV34-0948 | AQT-MFV-34 | Zeolite ZX-55 | 9" x 48" | 1 |
| FS-ZX55-MFV34-1054 | AQT-MFV-34 | Zeolite ZX-55 | 10" x 54" | 1.5 |
| FS-GAC-MFV34-0844 | AQT-MFV-34 | GAC | 8" x 44" | 0.75 |
| FS-GAC-MFV34-0948 | AQT-MFV-34 | GAC | 9" x 48" | 1 |
| FS-GAC-MFV34-1054 | AQT-MFV-34 | GAC | 10" x 54" | 1.5 |
| FS-ZX55-MFV1-0844 | AQT-MFV-1 | Zeolite ZX-55 | 8" x 44" | 0.75 |
| FS-ZX55-MFV1-0948 | AQT-MFV-1 | Zeolite ZX-55 | 9" x 48" | 1 |
| FS-ZX55-MFV1-1054 | AQT-MFV-1 | Zeolite ZX-55 | 10" x 54" | 1.5 |
| FS-ZX55-MFV1-1252 | AQT-MFV-1 | Zeolite ZX-55 | 12" x 52" | 2 |
| FS-ZX55-MFV1-1354 | AQT-MFV-1 | Zeolite ZX-55 | 13" x 54" | 2.5 |
| FS-GAC-MFV1-0844 | AQT-MFV-1 | GAC | 8" x 44" | 0.75 |
| FS-GAC-MFV1-0948 | AQT-MFV-1 | GAC | 9" x 48" | 1 |
| FS-GAC-MFV1-1054 | AQT-MFV-1 | GAC | 10" x 54" | 1.5 |
| FS-GAC-MFV1-1252 | AQT-MFV-1 | GAC | 12" x 52" | 2 |
| FS-GAC-MFV1-1354 | AQT-MFV-1 | GAC | 13" x 54" | 2.5 |
Important Note. The values of flow rates and characteristics of the filter media are values provided by the filter media manufacturer in its data sheet. The calculations of minimum and maximum flow rates are based on this information.
For waters with special characteristics or special amounts of suspended solids, COD or BOD, laboratory tests are recommended to check the performance of the filter media. DLFCs must be verified by the customer and/or installer to verify that they meet their engineering needs.
Aquatrol provides this data for information purposes only and is not responsible for misuse or selection of internal parts.
| Part Number | Valve | Filter Media | Tank | Volume (ft³) |
| FS-ZX55-MFV34-0844 | AQT-MFV-34 | Zeolite ZX-55 | 8" x 44" | 0.075 |
| FS-ZX55-MFV34-0948 | AQT-MFV-34 | Zeolite ZX-55 | 9" x 48" | 1 |
| FS-ZX55-MFV34-1054 | AQT-MFV-34 | Zeolite ZX-55 | 10" x 54" | 1.5 |
| FS-GAC-MFV34-0844 | AQT-MFV-34 | GAC | 8" x 44" | 0.75 |
| FS-GAC-MFV34-0948 | AQT-MFV-34 | GAC | 9" x 48" | 1 |
| FS-GAC-MFV34-1054 | AQT-MFV-34 | GAC | 10" x 54" | 1.5 |
| FS-ZX55-MFV1-0844 | AQT-MFV-1 | Zeolite ZX-55 | 8" x 44" | 0.75 |
| FS-ZX55-MFV1-0948 | AQT-MFV-1 | Zeolite ZX-55 | 9" x 48" | 1 |
| FS-ZX55-MFV1-1054 | AQT-MFV-1 | Zeolite ZX-55 | 10" x 54" | 1.5 |
| FS-ZX55-MFV1-1252 | AQT-MFV-1 | Zeolite ZX-55 | 12" x 52" | 2 |
| FS-ZX55-MFV1-1354 | AQT-MFV-1 | Zeolite ZX-55 | 13" x 54" | 2.5 |
| FS-GAC-MFV1-0844 | AQT-MFV-1 | GAC | 8" x 44" | 0.75 |
| FS-GAC-MFV1-0948 | AQT-MFV-1 | GAC | 9" x 48" | 1 |
| FS-GAC-MFV1-1054 | AQT-MFV-1 | GAC | 10" x 54" | 1.5 |
| FS-GAC-MFV1-1252 | AQT-MFV-1 | GAC | 12" x 52" | 2 |
| FS-GAC-MFV1-1354 | AQT-MFV-1 | GAC | 13" x 54" | 2.5 |
Important Note. The values of flow rates and characteristics of the filter media are values provided by the filter media manufacturer in its data sheet. The calculations of minimum and maximum flow rates are based on this information.
For waters with special characteristics or special amounts of suspended solids, COD or BOD, laboratory tests are recommended to check the performance of the filter media. DLFCs must be verified by the customer and/or installer to verify that they meet their engineering needs.
Aquatrol provides this data for information purposes only and is not responsible for misuse or selection of internal parts.
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]