-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Manual Softener Systems
Resin: MED-CAT100E
Service: 19 gpm
Backwash: 6.7 gpm
Connections: 1″
Drain: 1/2″
Base: 2.5″ 8 NPSM
Material: Noryl
Distributor: 1.05″ OD
Softeners: 6″ – 13″
Pressure: 14 – 87 psi
Temperature: 41 – 113ºF
| Part Number | Value | Filter Media | Tank | Volume (ft³) | Brine Tank |
|---|---|---|---|---|---|
| SS-MSV1-0618 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 6" x 18" | 0.3 | 18" x 33" |
| SS-MSV1-0735 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 7" x 44" | 0.60 | 18" x 33" |
| SS-MSV1-0844 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 8" x 44" | 0.75 | 18" x 33" |
| SS-MSV1-0948 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 9" x 48 | 1.00 | 18" x 33" |
| SS-MSV1-1054 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 10" x 54" | 1.50 | 18" x 33" |
| SS-MSV1-1252 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 12" x 52" | 1.75 | 18" x 33" |
| SS-MSV1-1354 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 13" x 54" | 2.00 | 18" x 33" |
| Part Number | Value | Filter Media | Tank | Volume (ft³) | Brine Tank |
|---|---|---|---|---|---|
| SS-MSV1-0618 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 6" x 18" | 0.3 | 18" x 33" |
| SS-MSV1-0735 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 7" x 44" | 0.60 | 18" x 33" |
| SS-MSV1-0844 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 8" x 44" | 0.75 | 18" x 33" |
| SS-MSV1-0948 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 9" x 48 | 1.00 | 18" x 33" |
| SS-MSV1-1054 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 10" x 54" | 1.50 | 18" x 33" |
| SS-MSV1-1252 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 12" x 52" | 1.75 | 18" x 33" |
| SS-MSV1-1354 | AQT-MSV-1 | Aquatrol Resin - MED-CAT100E | 13" x 54" | 2.00 | 18" x 33" |
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]