-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Aquatrol Twin Alternating Softeners
| Part Number | Tank Size | Total Resin (ft³) | Brine Tank | Total Capacity (grains) | Injector |
| SS-910XT-0844A | 8" x 44" | 0.75 | 18" x 40" | 24,000 | 0, red |
| SS-910XT-0948A | 9" x 48" | 1 | 18" x 40" | 32,000 | 1, white |
| SS-910XT-1054A | 10" x 54" | 1.5 | 18" x 40" | 48,000 | 1, white |
| SS-910XT-1252A | 12" x 52" | 1.75 | 18" x 40" | 56,000 | 2, blue |
| SS-910XT-1354A | 13" x 54" | 2 | 18" x 40" | 64,000 | 2, blue |
| SS-910XT-1465A | 14" x 65" | 3 | 18" x 40" | 96,000 | 3, yellow |
| SS-910XT-1665A | 16" x 65" | 4 | 18" x 40" | 128,000 | 3, yellow |
*Model BT-2450-350 and larger
| Part Number | Tank Size | Total Resin (ft³) | Brine Tank | Total Capacity (grains) | Injector |
| SS-910XT-0844A | 8" x 44" | 0.75 | 18" x 40" | 24,000 | 0, red |
| SS-910XT-0948A | 9" x 48" | 1 | 18" x 40" | 32,000 | 1, white |
| SS-910XT-1054A | 10" x 54" | 1.5 | 18" x 40" | 48,000 | 1, white |
| SS-910XT-1252A | 12" x 52" | 1.75 | 18" x 40" | 56,000 | 2, blue |
| SS-910XT-1354A | 13" x 54" | 2 | 18" x 40" | 64,000 | 2, blue |
| SS-910XT-1465A | 14" x 65" | 3 | 18" x 40" | 96,000 | 3, yellow |
| SS-910XT-1665A | 16" x 65" | 4 | 18" x 40" | 128,000 | 3, yellow |
*Model BT-2450-350 and larger
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]