-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Aquatrol Twin Alternating Softeners
Part Number | Description | Tank Volume | |
gal | L | ||
BT-1633-100S | Aquatrol 1633, 100L brine tank complete, Black, Square | 26.4 | 100 |
BT-1833-100 | Aquatrol 1833, 100L brine tank complete, Black, Round | 26.4 | 100 |
BT-1840-145 | Aquatrol 1840, 145L brine tank complete, Black,Round | 38.3 | 145 |
BT-2450-350 | Aquatrol 350L brine tank complete, Natural | 92.4 | 350 |
BT-3050-500 | Aquatrol 500L brine tank complete, Natural | 132.1 | 500 |
BT-3948-1000 | Aquatrol 1000L brine tank complete, Natural | 264.1 | 1000 |
BT-4260-1500 | Aquatrol 1500L brine tank complete, Natural | 396.2 | 1500 |
BT-5060-2000 | Aquatrol 2000L brine tank complete, Natural | 528.3 | 2000 |
*Model BT-2450-350 and larger
Part Number | Description | Tank Volume | |
gal | L | ||
CS-WB10 | Aquatrol 100L brine tank complete, White/Black | 26.4 | 100 |
Part Number | Description | Tank Volume | |
gal | L | ||
BT-1633-100S | Aquatrol 1633, 100L brine tank complete, Black, Square | 26.4 | 100 |
BT-1833-100 | Aquatrol 1833, 100L brine tank complete, Black, Round | 26.4 | 100 |
BT-1840-145 | Aquatrol 1840, 145L brine tank complete, Black,Round | 38.3 | 145 |
BT-2450-350 | Aquatrol 350L brine tank complete, Natural | 92.4 | 350 |
BT-3050-500 | Aquatrol 500L brine tank complete, Natural | 132.1 | 500 |
BT-3948-1000 | Aquatrol 1000L brine tank complete, Natural | 264.1 | 1000 |
BT-4260-1500 | Aquatrol 1500L brine tank complete, Natural | 396.2 | 1500 |
BT-5060-2000 | Aquatrol 2000L brine tank complete, Natural | 528.3 | 2000 |
*Model BT-2450-350 and larger
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]