-
- Home
- Products
- Resources
- About Us
- Contact Us WooCommerce not Found
- Newsletter
Aquatrol Twin Alternating Softeners
Valve: AQT-950SM-XT
Meter: A-95020
Max. Flow Service: 53 gpm
Max. Flow Backwash: 25gm
Resin: MED-CAT100E
Diffuser: Aquatrol
Diffuser Inlet: 1.96″ OD (1 1/2″ SCH 40)
Control: XT
Drain: 1/2″
Brine Line: 4″ 8 UN
Valve Base: 2.5″
| Part Number | Tank Size | Total Resin (ft³) | Total Capacity (grain) | Brine Tank | Injector |
| SS-950XT-1465B | 14" x 65" | 3 | 96,000 | 18" x 40" | 3, White |
| SS-950XT-1665B | 16" x 65" | 4 | 128,000 | 24" x 50" | 3, White |
| SS-950XT-1865B | 18" x 65" | 5 | 160,000 | 24" x 50" | 4, Green |
| SS-950XT-2172B | 21" x 72" | 7 | 224,000 | 24" x 50" | 4, Green |
| SS-950XT-2472B | 24" x 72" | 10 | 320,000 | 24" x 50" | 5, Blue |
| SS-950XT-3072B | 30" x 72" | 15 | 480,000 | 30" x 48" | 5, Blue |
*Model BT-2450-350 and larger
| Part Number | Tank Size | Total Resin (ft³) | Total Capacity (grain) | Brine Tank | Injector |
| SS-950XT-1465B | 14" x 65" | 3 | 96,000 | 18" x 40" | 3, White |
| SS-950XT-1665B | 16" x 65" | 4 | 128,000 | 24" x 50" | 3, White |
| SS-950XT-1865B | 18" x 65" | 5 | 160,000 | 24" x 50" | 4, Green |
| SS-950XT-2172B | 21" x 72" | 7 | 224,000 | 24" x 50" | 4, Green |
| SS-950XT-2472B | 24" x 72" | 10 | 320,000 | 24" x 50" | 5, Blue |
| SS-950XT-3072B | 30" x 72" | 15 | 480,000 | 30" x 48" | 5, Blue |
*Model BT-2450-350 and larger
AQUATROL
P.O. Box 2155
Rancho Cucamonga, CA 91729
909.527.6996
[email protected]